Ohuhu renumbered and partly renamed the colors in its Honolulu 320 alcohol marker set. Older marker caps, printed swatch charts, and tutorials use the classic codes (like Y010 “Primrose”), while newer packaging and charts use the updated codes (like Y00 “Lemon Mist”) — the ink colors are the same, only the labels changed. This chart maps every one of the 320 colors between the two systems, with the hex value we use for on-screen swatches.
For example: classic Y010 (Primrose) is now Y00 (Lemon Mist), and classic B090 (Pebble Blue) is now B015 (Celadon Blue) — find any marker below by either code or name. Our free palette generator shows both systems with a Classic/New toggle. New here? See the FAQ.
Y — Yellows 36 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| E210 | Brick Beige | Y69 | Milk Tea | #D4BDA5 | |
| E240 | Chamois | Y413 | Fawn | #C19C80 | |
| E280 | Sand White | Y62 | Sandy Beige | #ECE1D0 | |
| E370 | Light Walnut | Y515 | Light Walnut | #A58372 | |
| E490 | Deep Orange | Y412 | Apple Cider | #CCA285 | |
| G020 | Pale Lemon Yellow | Y14 | Pale Lemon Yellow | #E1DDA3 | |
| G030 | Crescent Yellow | Y03 | Pastel Yellow | #E9E8C2 | |
| GY6 | Anise | Y07 | Banana Cream | #D9C990 | |
| Y1 | Pastel Yellow | Y27 | Sunflower | #D2AF74 | |
| Y2 | Sunflower | Y111 | Mustard | #D1A65B | |
| Y3 | Barium Yellow | Y26 | Light Gold | #D7B97F | |
| Y6 | Lemon Yellow | Y28 | Corn Yellow | #CDA66B | |
| Y8 | Olive Yellow | Y315 | Olive Yellow | #AA8A60 | |
| Y9 | Yellow Ochre | Y415 | Sand Storm | #B38C6B | |
| Y010 | Primrose | Y00 | Lemon Mist | #F9F6EA | |
| Y11 | Brown Grey | Y611 | Dark Sand | #BB9F85 | |
| Y030 | Lemon Chiffon | Y02 | Lemon Chiffon | #E8E1BA | |
| Y040 | Calamansi | Y06 | Butter | #E1D598 | |
| Y050 | Summer Lemon | Y09 | Summer Lemon | #D4C381 | |
| Y070 | Acid Yellow | Y19 | Canary | #D8C166 | |
| Y080 | Lightning Yellow | Y17 | Bright Lemon Yellow | #DCD181 | |
| Y110 | Grayish Yellow | Y42 | Warm Ivory | #EADBC4 | |
| Y120 | Buttercup Yellow | Y55 | Golden Champagne | #EED6BE | |
| Y121 | Primrose | Y34 | Eggnog Yellow | #F4E9D6 | |
| Y130 | Mustard | Y59 | Marigold Yellow | #D1AF83 | |
| Y140 | Nugget | Y49 | Autumn Leaf | #D1A878 | |
| Y180 | Shallow Orange Cafe | Y215 | Toffee | #B8835B | |
| Y210 | Deep Teak | Y416 | Golden Brown | #9D785D | |
| Y260 | Yellow Dahlia | Y39 | Straw | #D2B78A | |
| Y270 | Pale Ochre | Y311 | Termite Beige | #C3A67A | |
| YR1 | Dark Yellow | Y216 | Caramel | #B2885E | |
| YR2 | Marigold | Y213 | Dark Marigold | #C48B5E | |
| YR33 | Melon Yellow | Y29 | Melon Yellow | #CC995D | |
| YR240 | Cream | Y45 | Cream | #DDBC9D | |
| YR250 | Moccasin | Y46 | Peach Yogurt | #DAAE87 | |
| YR260 | Yellowish Brown | Y410 | Goldenrod | #D2A67A |
YR — Oranges & Yellow-Reds 30 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| BR2 | Potato Brown | YR313 | Potato Brown | #A67965 | |
| BR3 | Rose Beige | YR39 | Cinnamon | #CC9A87 | |
| BR208 | Black Brown | YR57 | Tropical Peach | #E0AEA2 | |
| E010 | Pale Fruit Pink | YR00 | Barely Blush | #F5E4D5 | |
| E030 | Pink Flamingo | YR45 | Rosewater | #E4C3B8 | |
| E080 | Praline | YR215 | Aged Cherry Wood | #9E635B | |
| E090 | Eggshell White | YR06 | Raw Cashew | #EACCBB | |
| E110 | Dark Suntan | YR312 | Light Earth Brown | #B78977 | |
| E260 | Leather | YR314 | Sandalwood | #996F60 | |
| E470 | Tea Rose | YR55 | Pink Lemonade | #DFC1B9 | |
| R18 | Pastel Peach | YR04 | Pastel Peach | #EDDBCF | |
| R19 | Barely Beige | YR33 | Rose Cream | #EAD2C9 | |
| R20 | Powder Pink | YR34 | Peach Cream | #E5C1B7 | |
| R29 | Pear Color | YR47 | Dusty Peach | #E2BFB5 | |
| R050 | Chocolate Pink | YR58 | Pink Sand | #E3B9B0 | |
| R080 | Pale Cherry Pink | YR43 | Pale Cherry Pink | #EFD4CD | |
| Y4 | Quince | YR17 | Sunset Orange | #DCAD8B | |
| Y10 | Apricot | YR111 | Persimmon | #CD865D | |
| YR3 | Orange | YR112 | Orange | #CE8358 | |
| YR4 | Salmon Pink | YR07 | Salmon Orange | #E8BE9F | |
| YR5 | Terra Cotta | YR515 | Burnt Sienna | #AF7766 | |
| YR030 | Carmine Red | YR52 | Cameo Rose | #F0DCD4 | |
| YR070 | Light Orange | YR59 | Cantaloupe | #DDA99A | |
| YR090 | Peach Pie | YR511 | Pale Coral | #D59782 | |
| YR110 | Mellow Peach | YR11 | Peachy Blush | #EFD6C9 | |
| YR170 | Chrome Orange | YR19 | Marigold Orange | #D6A570 | |
| YR172 | Tiger Lily | YR015 | Burnt Orange | #BE7D5E | |
| YR180 | Lipstick Orange | YR213 | SquashOrange | #C38B5E | |
| YR190 | Cadmium Orange | YR513 | Papaya | #C97A66 | |
| YR220 | Yellowish Shade | YR03 | Pastel Blush | #F1DFD1 |
R — Reds 36 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| R1 | Coral Pink | R210 | Deep Blush | #BD7E90 | |
| R2 | Vermilion | R014 | Deep Vermilion | #A85D5B | |
| R3 | Coral Red | R015 | Crimson | #945056 | |
| R4 | Deep Red | R412 | Cerise | #A95B6E | |
| R5 | Cherry Pink | R413 | Amaranth | #A25C70 | |
| R6 | Rose Red | R213 | Pomegranate | #9D5768 | |
| R7 | Old Red | R514 | Prune Juice | #7E5666 | |
| R8 | Geranium | R215 | Morello Cherry | #82525A | |
| R9 | Pastel Rose | R28 | Pink Carnation | #CD91A8 | |
| R12 | Rose Buvard | R46 | Old Rose | #BD838A | |
| R23 | Rose Pink | R38 | Rose Pink | #C2859F | |
| R070 | Agate | R012 | Fruit Punch | #BD6662 | |
| R110 | Sardonyx | R15 | Lychee Juice | #E1B9B7 | |
| R120 | Light Prawn | R27 | Pink Satin | #C6899F | |
| R150 | Zinnober | R112 | Reddish Pink | #C16F74 | |
| R160 | Cadmium Red | R410 | Raspberry | #B66A77 | |
| R170 | Lipstick Red | R212 | Mulberry | #A05771 | |
| R180 | Bright Red | R016 | Chili Red | #914846 | |
| R190 | Bougainvillea | R26 | Valentine Pink | #CE99AD | |
| R200 | Coralessence | R48 | Cherry Rose | #B97380 | |
| R230 | Strong Red | R211 | Ruby | #99576B | |
| R240 | Garnet | R59 | Wine Berry | #8A5C6D | |
| R242 | Grayish Cherry | R50 | Orchid Wisp | #F0E1E6 | |
| R250 | Antique Fuchsia | R54 | Lavender Fog | #D4BEC8 | |
| R270 | Baby Blossoms | R56 | Puce | #C4A8B2 | |
| R280 | Currant | R57 | Rose Dust | #AD8395 | |
| R282 | Colocasia Torino | R69 | Dark Mauve | #92767B | |
| R290 | Cardinal | R513 | Deep Wine | #805963 | |
| R340 | Argyle Purple | R612 | Raisin | #76616A | |
| R350 | Dark Purple Grey | R615 | Black Grape | #685E67 | |
| RV260 | Pink | R22 | Ballet Pink | #F1DDDF | |
| RV270 | Shadow Pink | R23 | Sakura | #ECD0D6 | |
| RV300 | Tender Pink | R25 | Tender Pink | #D8A2B5 | |
| RV330 | Strawberry Pink | R310 | Purplish Pink | #AD708B | |
| RV350 | Crimson | R312 | Magenta | #A15C73 | |
| Y5 | Rouge Orange | R013 | Tomato | #B96F65 |
RV — Pinks & Red-Violets 25 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| P1 | Vivid Purple | RV314 | Grape Juice | #854C71 | |
| P2 | Light Violet | RV311 | Pansy | #A05387 | |
| R10 | Pastel Pink | RV08 | Pastel Pink | #CB90AE | |
| R14 | Pale Purple | RV18 | Bubblegum | #CE90A8 | |
| R15 | Cerise | RV19 | Dahlia Pink | #C987A7 | |
| R16 | Deep Violet | RV316 | Grape Jelly | #724C78 | |
| R22 | Dark Blush | RV17 | Pink | #D49FB0 | |
| RP1 | Vivid Reddish Purple | RV212 | Rich Raspberry | #B2487B | |
| RP6 | Vivid Pink | RV111 | Hot Pink | #B95F8A | |
| RV010 | Water Lily | RV01 | Water Lily | #F8EFF2 | |
| RV030 | Light Hot Pink | RV04 | Light Orchid | #DEBACE | |
| RV070 | Sakura Pink | RV09 | Disco Pink | #C67DA0 | |
| RV080 | Bright Pink | RV39 | Bright Fuchsia | #B87299 | |
| RV100 | Red Onion | RV310 | Fuchsia | #AD648E | |
| RV130 | Queen Pink | RV23 | Pink Wisp | #E8D1E0 | |
| RV160 | Thistle | RV33 | Thistle | #DCC7D9 | |
| RV180 | Hollyhock | RV25 | Rosy Lilac | #D4ADC4 | |
| RV200 | Dark Orchid | RV28 | Hibiscus Pink | #B582A0 | |
| RV240 | Bronze Purple | RV514 | Violet Merlot | #86647B | |
| RV250 | Peony | RV515 | Ripe Mulberry | #7B5874 | |
| RV280 | Light Pink | RV05 | Pink Pearl | #DDB1C8 | |
| RV320 | Apricot Pink | RV29 | Plum Pink | #B07694 | |
| V020 | Pale Lilac | RV34 | Faded Lilac | #DDC7DA | |
| V150 | Mallow | RV35 | Bright Lilac | #D3B9CF | |
| V160 | Deep Lilac | RV57 | Dark Lilac | #BFA1BE |
RI 1 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| R21 | Fruit Pink | R16 | Light Salmon | #E4BDBE |
V — Violets & Purples 18 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| P3 | Pastel Violet | V18 | Bright Lavender | #C2A7C3 | |
| P4 | Lavender | V010 | Faded Violet | #8676A1 | |
| P5 | Aubergine | V416 | Deep Purple | #4F487E | |
| R11 | Mauve Shadow | V13 | Greyed Lavender | #D1C9DD | |
| R17 | Pansy | V216 | Morning Glory | #5B558E | |
| R24 | Dark Violet Light | V38 | Deep Periwinkle | #A1A3C6 | |
| V030 | Mauve | V14 | Pale Purple | #BEADC8 | |
| V050 | Pearl Violet | V08 | Light Violet | #9883AE | |
| V060 | Amethyst | V29 | Dull Violet | #8880A4 | |
| V070 | Eggplant Purple | V112 | Vivid Violet | #8F6C9B | |
| V080 | Dark Violet | V015 | Deep Violet | #7F718C | |
| V210 | Signal Violet | V013 | Violet | #7B5E8A | |
| V230 | Viola | V22 | Lavender Wisp | #D0C9DF | |
| V250 | Light Lavender | V46 | Lavender | #A19CBF | |
| V270 | Lobelia | V412 | Lobelia | #8E86B0 | |
| V320 | Gentian Violet | V414 | Electric Indigo | #666494 | |
| V322 | Rain Flower Purple | V32 | Icy Periwinkle | #D8E1EF | |
| V330 | Prune | V34 | Periwinkle | #CED0E4 |
BV — Blue-Violets 24 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| B120 | Pale Blue | BV35 | Arctic Blue | #AFC9DA | |
| B140 | Aquamarine | BV58 | Crystal Blue | #89B5D0 | |
| B180 | Vienna Blue | BV311 | Royal Blue | #3D669C | |
| B190 | Ultramarine | BV312 | Deep Royal Blue | #3D659B | |
| B220 | Pale Grayish Blue | BV32 | Pale Sky Blue | #D3E3E7 | |
| B260 | Smoke Blue | BV48 | Distressed Denim | #97ABC2 | |
| B270 | Vivid Blue | BV414 | Denim Blue | #718CA7 | |
| B290 | Antwerp Blue | BV415 | Antwerp Blue | #577D98 | |
| B340 | Lavender Mist | BV05 | Cornflower | #9CB5D4 | |
| B350 | Cornflower Blue | BV08 | Havelock Blue | #819ABE | |
| B380 | Capri Blue | BV013 | French Ultramarine | #4C5F97 | |
| B440 | Cyanine Blue | BV015 | Deep Ultramarine | #4E5A93 | |
| BG3 | Blue Grey 3 | BV31 | Cloud Blue | #DADFE3 | |
| PB1 | Sky Blue | BV38 | Sky Blue | #8AABCA | |
| PB2 | Brilliant Blue | BV310 | Brilliant Blue | #5D7DA9 | |
| PB3 | Cobalt Blue | BV314 | Lapis Lazuli | #546F95 | |
| PB4 | Napoleon Blue | BV315 | Cobalt Blue | #4A6A8C | |
| PB5 | Prussian Blue | BV514 | Vintage Navy | #5A6C8E | |
| R13 | Clematis | BV29 | Iris | #66729B | |
| R25 | Pale Blue Violet | BV26 | Pale Blue Violet | #A7ACC9 | |
| V340 | Lavender Blue | BV15 | Dusty Periwinkle | #B5BDCD | |
| V370 | Blue Bell | BV28 | Bluebonnet | #6C79A8 | |
| V390 | Dark Slate Blue | BV210 | Blueberry | #576295 | |
| V450 | Dark Lavender | BV115 | Shadow Blue | #70728F |
B — Blues 20 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| B030 | Frost Blue | B03 | Frost | #C0D2D9 | |
| B050 | Robin's Egg Blue | B05 | Robin Egg Blue | #AACAD7 | |
| B64 | Indian Blue | B114 | Cerulean Blue | #44758F | |
| B070 | Tahitian Blue | B09 | Tahitian Blue | #6DA8BE | |
| B080 | Process Blue | B112 | Process Blue | #4787AC | |
| B090 | Pebble Blue | B015 | Celadon Blue | #417595 | |
| B110 | Crystal Blue | B06 | Light Cerulean | #8EC0D1 | |
| B250 | Light Blue | B28 | Smoke Blue | #A6BFD2 | |
| BG4 | Mint Blue | B02 | Light Minty Blue | #BBD6DA | |
| BG1103 | Blue Grey II 3 | B310 | Blue Dusk | #A5BAC4 | |
| BG1105 | Blue Grey II 5 | B411 | Rich Slate Blue | #788E9C | |
| BG1109 | Blue Grey II 9 | B415 | Stormy Night | #535D68 | |
| MG020 | Blue Grey 02 | B21 | Porcelain Blue | #DCEAE9 | |
| MG030 | Blue Grey 03 | B27 | Fog Blue | #BBCBD5 | |
| MG060 | Blue Grey 06 | B311 | Stone Blue | #90ACBA | |
| MG100 | Blue Grey 09 | B412 | Gunmetal Blue | #687E8B | |
| PB6 | Royal Blue | B115 | Classic Blue | #38628D | |
| PB7 | Pastel Blue | B08 | Cotton Candy Blue | #88B8C8 | |
| PB8 | Cerulean Blue | B111 | Pool Blue | #4C8FB7 | |
| PB11 | Marine Blue | B315 | Deep Cerulean | #5D7C8B |
BG — Blue-Greens & Teals 15 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| BG6 | Peacock Green | BG314 | Peacock Green | #488683 | |
| BG7 | Forest Green | BG315 | Castleton Green | #4E7E7B | |
| BG8 | Teal | BG215 | Dark Pine Green | #4B877B | |
| BG68 | Turquoise Blue | BG05 | Light Sea Blue | #A1C8CD | |
| G4 | Mint Green Light | BG212 | Bright Pine Green | #5EA28D | |
| G320 | Jade Green | BG21 | Mint Wisp | #E0E9E1 | |
| G322 | Pale Aqua Mint | BG04 | Sea Spray | #B1D1D6 | |
| G324 | Aqua Blue | BG19 | Sea Blue | #8DBEBF | |
| G326 | Bright Blue | BG09 | Aquamarine | #89BCBD | |
| G340 | Horizon Green | BG310 | Sea foam Green | #A9CCC6 | |
| G360 | Pond Green | BG211 | Spearmint | #81B4A1 | |
| G420 | Green Shadow | BG24 | Sea Glass Blue | #BCD3C5 | |
| G500 | Peacock Blue | BG011 | Teal | #54A0A3 | |
| PB9 | Cloud Blue | BG114 | Faded Teal | #6FA8AE | |
| PB10 | Turquoise Green Light | BG311 | Turquoise | #68A89E |
BGY 9 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| BG9 | Pigeon Blue | BGY02 | Pigeon Grey | #B9C1C5 | |
| BG050 | Cool Grey 05 | BGY00 | Cashmere Grey | #D8DDDD | |
| CG1107 | Cool Grey II 7 | BGY24 | Storm Grey | #758088 | |
| CG1108 | Cool Grey II 8 | BGY25 | Cracked Pepper | #6D777F | |
| CG1109 | Cool Grey II 9 | BGY35 | Iron Grey | #676B74 | |
| GG5 | Green Grey 5 | BGY15 | Blue Steel Grey | #929DA1 | |
| GG9 | Green Grey 9 | BGY18 | Graphite Grey | #747A7B | |
| GG060 | Green Grey 06 | BGY13 | Seagull Grey | #A0A6A9 | |
| NG09 | Neutral Grey 9 | BGY38 | Charcoal Grey | #55595E |
G — Greens 21 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| BG1 | Turquoise Green | G315 | Dark Emerald | #48796F | |
| BG2 | Deep Green | G316 | Deep Jade Green | #4B6D66 | |
| BG5 | Dolphin Blue | G013 | Muted Turquoise | #81A5A6 | |
| G1 | Emerald Green | G312 | Emerald Green | #528F75 | |
| G2 | Vivid Green | G310 | Shamrock Green | #76A07E | |
| G3 | Ocean Green | G311 | Jade Green | #70A886 | |
| G5 | Turquoise Ink Blue | G114 | Aged Pine Green | #6E8E88 | |
| G6 | Dusty Jade Green | G113 | Dusty Jade Green | #799B90 | |
| G8 | Glass Green | G36 | Glass Green | #91B99A | |
| G9 | Meadow Green | G112 | Pale Cobalt Green | #90ACA2 | |
| G110 | Mignonette | G41 | Peppermint | #D1E0C9 | |
| G120 | Yellowish Green | G34 | Pale Green | #C6D9C4 | |
| G140 | Horseradish | G47 | Spring Green | #A3C297 | |
| G330 | Mineral Green | G012 | Mineral Green | #99B5AE | |
| G390 | Green | G313 | Green | #4E7E66 | |
| G410 | Light Holly Green | G24 | Celadon | #BCC9BC | |
| G440 | Leaf Green | G44 | Sea Glass Green | #B5CDB4 | |
| G490 | Viridian | G210 | Sea Green | #82AA96 | |
| GY1 | Pale Green | G49 | Sour Green | #A5BE95 | |
| GY2 | Grass Green | G410 | Grass Green | #91AB78 | |
| GY172 | Spectrum Green | G43 | Vintage Pale Green | #D0DBC7 |
YG — Yellow-Greens 20 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| G7 | Chromium Oxide Green | YG415 | Cascade Green | #63716B | |
| G050 | Celadon Green | YG07 | Honeydew Melon | #CCCE96 | |
| G060 | Celery Yellow | YG111 | Celery | #D2CC94 | |
| G070 | Lemon Green | YG112 | Lemon Lime | #D0C882 | |
| G080 | Limeade | YG113 | Pear Green | #C0BA6E | |
| G130 | Acid Green | YG66 | Fresh Green | #C6D4AB | |
| G170 | May Green | YG610 | Bright Lime | #98B773 | |
| G190 | Olive Green | YG611 | Mantis Green | #8EAF70 | |
| G240 | Beige Green | YG36 | Beige Green | #B2BDA3 | |
| G260 | Apple Green | YG29 | Apple Green | #AEB684 | |
| G270 | Moss | YG312 | Artichoke Green | #A3AF89 | |
| G300 | Dark Olive | YG215 | Thatch Green | #898372 | |
| G470 | Pine Tree Green | YG413 | Fern Green | #7D9576 | |
| GY3 | Bud Green | YG510 | Bud Green | #A4B476 | |
| GY4 | Yellow Green | YG012 | Yellow Green | #BEBD83 | |
| GY5 | Absinthe | YG211 | Edamame | #A4AC6D | |
| GY7 | Sugarcane | YG06 | Sugarcane | #CFD2A3 | |
| GY8 | Petits Pois | YG212 | Guacamole | #938D62 | |
| GY42 | Bronze Green | YG015 | Dark Olive | #878362 | |
| GY43 | Deep Olive Green | YG414 | Dark Fern Green | #708571 |
YGY 6 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| RG030 | Red Grey 03 | YGY02 | Abalone Grey | #E5E0DA | |
| RG050 | Red Grey 05 | YGY05 | Dovetail Grey | #B4ACAE | |
| WG01 | Warm Grey 1 | YGY11 | Collingwood Grey | #D4CEC3 | |
| WG050 | Warm Grey 05 | YGY13 | Oyster Grey | #DBD9CD | |
| WG070 | Warm Grey 07 | YGY17 | Platinum Grey | #B5AEA8 | |
| WG090 | Warm Grey 09 | YGY18 | Stone Grey | #8F8987 |
GG — Green Grays 10 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| BG060 | Deep Cool Grey | GG11 | Fog Grey | #B3B5BA | |
| BG070 | Cool Grey 07 | GG12 | Pastel Icy Grey | #A5B1B7 | |
| CG2 | Cool Grey II 2 | GG10 | Soft Cool Grey | #CCCED0 | |
| GG1 | Green Grey I | GG03 | Silver Cloud | #E4E8E9 | |
| GG3 | Green Grey 3 | GG05 | Evergreen Fog | #96A4A3 | |
| GG020 | Green Grey 02 | GG24 | Wispy Grey | #C7CBC7 | |
| GG040 | Light Jade Green Grey | GG25 | Pilgrim Haze | #AEB9B8 | |
| GG110 | Toner Grey | GG07 | Steel Grey | #86888C | |
| NG06 | Neutral Grey 6 | GG16 | Dark Anchor Grey | #6A6F76 | |
| NG07 | Neutral Grey 7 | GG15 | Dark Neutral Grey | #61656D |
E — Earth Tones & Browns 28 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| BR1 | Raw Umber | E415 | Cedar Brown | #836C61 | |
| E050 | Lipstick Natural | E85 | Cherry Taupe | #D5B9B8 | |
| E060 | Light Mahogany | E610 | Light Mahogany | #A7756E | |
| E120 | Reddish Brass | E69 | Russet Brown | #C4A291 | |
| E130 | Copper | E614 | Maple Syrup | #80635F | |
| E160 | Soft Sun | E44 | Soft Sand | #E5CCB2 | |
| E170 | Caribe Cocoa | E58 | Fawn Brown | #B39485 | |
| E220 | Sand | E46 | Coral Sand | #D8B097 | |
| E300 | Clay | E311 | Sandbar Brown | #AD9988 | |
| E310 | Dark Brown | E413 | Dark Brown | #917E73 | |
| E380 | Ash Rose | E92 | Ash Rose | #D7CAC5 | |
| E400 | Cocoa Brown | E97 | Deep Rose Grey | #B19B99 | |
| E430 | Pecan | E914 | Bark Brown | #796566 | |
| E432 | Veit Celadon | E06 | Bog Mist Green | #CFCBB9 | |
| E434 | Dragon Well Tea | E011 | Pale Camo Green | #A3A295 | |
| E440 | Khaki | E211 | Light Elm Wood | #C2AC8C | |
| E450 | Fennel Seed | E313 | Swamp Mud | #877968 | |
| E460 | Military Olive | E314 | Military Olive | #72675E | |
| G220 | Lime Green | E05 | Pale Moss | #DADCC8 | |
| GY173 | Dim Green | E22 | Lime Juice | #E5D9C1 | |
| R284 | Clove | E713 | Red Bean | #866164 | |
| Y7 | Dull Yellow | E212 | Dusty Olive | #AE9F7F | |
| Y12 | Mahogany | E511 | Chocolate Mocha | #8A6F6B | |
| Y13 | Chestnut Brown | E515 | Black Brown | #5F5656 | |
| Y230 | Deep Cream | E26 | Pale Celery | #DBC9AD | |
| Y250 | Flax | E17 | Sage Grey | #C9C1A6 | |
| YG040 | Yellow Grey 04 | E14 | Khaki Beige | #D0C6B8 | |
| YG080 | Yellow Grey 08 | E19 | Dried Sage | #C1B8A6 |
CG — Cool Grays 7 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| CG5 | Cool Grey II 5 | CG17 | Cool Grey | #989EA7 | |
| CG020 | Neutral Grey 02 | CG01 | Cloud Grey | #E7E7E7 | |
| CG030 | Neutral Grey 03 | CG02 | Light Grey | #DFDFE1 | |
| CG050 | Neutral Grey 05 | CG24 | Grey | #B3B6B9 | |
| CG070 | Neutral Grey 07 | CG28 | Web Grey | #7E8187 | |
| CG1104 | Cool Grey II 4 | CG18 | Icy Grey | #959EA8 | |
| NG03 | Neutral Grey 3 | CG25 | Deep Grey | #A0A3A6 |
WG — Warm Grays 9 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| CG1100 | Cool Grey II 0 | WG10 | Porcelain | #EFEFED | |
| RG080 | Red Grey 08 | WG08 | Heathered Grape | #8B848C | |
| RG110 | Red Grey II | WG01 | Lite Lavender | #D4CDD3 | |
| RG120 | Red Grey 12 | WG04 | Icy Lavender | #CFC9CD | |
| RG150 | Red Grey 150 | WG06 | Star Dust | #A8A0AA | |
| WG3 | Warm Grey 3 | WG26 | Silver Grey | #B2ACAF | |
| WG4 | Warm Grey 4 | WG27 | Antique Silver | #A19B9D | |
| WG009 | Warm Grey 9 | WG37 | Dark Charcoal | #636266 | |
| WG130 | Warm Grey 13 | WG38 | Caviar | #55595A |
FY — Fluorescents 4 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| FY010 | Fluorescent Yellow | FY00 | Fluorescent Yellow | #D3D178 | |
| FY020 | Fluorescent Orange | FY01 | Fluorescent Orange | #D08A5A | |
| FY030 | Fluorescent Red | FY02 | Fluorescent Red | #C46E6D | |
| FY050 | Fluorescent Violet | FY04 | Fluorescent Violet | #7579A7 |
120 — Black 1 colors
| Swatch | Classic code | Classic name | New code | New name | Hex |
|---|---|---|---|---|---|
| 120 | Black | 120 | Black | #2B2D2C |